| LEAGUE STANDING SHEET |
| Results for Week No. 11 of 18 01/27/2013 |
| Pittsburgh Pride - Forward Lanes |
| -------Scratch-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 6 | 4-SOME | 51.0 | 26.0 | 66.2 | 22234 | 673 | 783 | 2188 |
| 2 | 1 | 2 Good 2 Bad | 49.0 | 28.0 | 63.6 | 22932 | 694 | 761 | 2120 |
| 3 | 7 | Fab Four 2.0 | 47.0 | 30.0 | 61.0 | 23962 | 726 | 807 | 2349 |
| 4 | 3 | We Don"t Have 1 | 44.0 | 33.0 | 57.1 | 23447 | 710 | 809 | 2265 |
| 5 | 4 | Trick of The Week | 41.0 | 36.0 | 53.2 | 22844 | 692 | 781 | 2266 |
| 6 | 5 | Crazy 8's | 39.0 | 38.0 | 50.6 | 23574 | 714 | 808 | 2273 |
| 7 | 2 | Little Sisters of the Poor | 35.0 | 42.0 | 45.5 | 20704 | 627 | 711 | 1960 |
| 8 | 8 | Vacant | 0.0 | 0.0 | 0.0 | ||||
| ---------- Lane Assignments For Week No. 12 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Fab Four 2.0 | 7 | 9 | - | 10 | 3 | We Don"t Have 1 |
| Little Sisters of the Poor | 2 | 11 | - | 12 | 6 | 4-SOME |
| 2 Good 2 Bad | 1 | 13 | - | 14 | 8 | Vacant |
| Crazy 8's | 5 | 15 | - | 16 | 4 | Trick of The Week |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 2 | 638 | 627 | 629 | 1894 | 0.00 | 7.00 | 9 | - | 10 | 4 | 728 | 735 | 691 | 2154 | 7.00 | 0.00 |
| 1 | 674 | 708 | 734 | 2116 | 2.00 | 5.00 | 11 | - | 12 | 3 | 809 | 740 | 716 | 2265 | 5.00 | 2.00 |
| 5 | 712 | 808 | 738 | 2258 | 2.00 | 5.00 | 13 | - | 14 | 7 | 778 | 778 | 793 | 2349 | 5.00 | 2.00 |
| 6 | 693 | 641 | 678 | 2012 | 7.00 | 0.00 | 15 | - | 16 | 8 | 0.00 | 0.00 | ||||
| ---- Last Week's High Scores (Week of 01/27/2013) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| We Don"t Have 1 | 809 | Fab Four 2.0 | 2349 |
| Crazy 8's | 808 | We Don"t Have 1 | 2265 |
| Fab Four 2.0 | 793 | Crazy 8's | 2258 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| We Don"t Have 1 | 1097 | Fab Four 2.0 | 3192 |
| Crazy 8's | 1095 | We Don"t Have 1 | 3129 |
| Fab Four 2.0 | 1074 | Crazy 8's | 3119 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Jason Kline | 247 | Jason Kline | 671 |
| Darryl Aspelin | 234 | Darryl Aspelin | 649 |
| Tom Swartz | 198 | Tom Swartz | 566 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Darryl Aspelin | 272 | Darryl Aspelin | 763 |
| Jason Kline | 263 | Jason Kline | 719 |
| Trent Wilburn | 245 | Tom Swartz | 689 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Karen Spang | 234 | Regina Brinza | 569 |
| Regina Brinza | 216 | Karen Spang | 528 |
| Elizabeth Herring | 152 | Jess Prokop | 383 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Karen Spang | 290 | Karen Spang | 696 |
| Elizabeth Herring | 236 | Elizabeth Herring | 624 |
| Regina Brinza | 232 | Regina Brinza | 617 |
| Most Over Ave (Gm)-ABC | Pins | Most Over Ave (Ser)-ABC | Pins |
| Darryl Aspelin | 69 | Darryl Aspelin | 154 |
| Jason Kline | 56 | Jason Kline | 98 |
| Trent Wilburn | 49 | Tom Swartz | 83 |
| Most Over Ave (Gm)-WIBC | Pins | Most Over Ave (Ser)-WIBC | Pins |
| Karen Spang | 90 | Karen Spang | 96 |
| Elizabeth Herring | 41 | Elizabeth Herring | 39 |
| Bertha Weisenee | 28 | Bertha Weisenee | 23 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| We Don"t Have 1 | 809 | Fab Four 2.0 | 2349 |
| Crazy 8's | 808 | Crazy 8's | 2273 |
| Fab Four 2.0 | 807 | Trick of The Week | 2266 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Crazy 8's | 1112 | Crazy 8's | 3194 |
| 4-SOME | 1106 | Fab Four 2.0 | 3192 |
| We Don"t Have 1 | 1097 | Trick of The Week | 3184 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Jason Kline | 247 | Jason Kline | 671 |
| Darryl Aspelin | 234 | Darryl Aspelin | 649 |
| Chuck Henry | 228 | Chuck Henry | 642 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Darryl Aspelin | 272 | Darryl Aspelin | 763 |
| Mike Corle | 268 | Ron Blyth | 730 |
| Gary Bercik | 267 | Jason Kline | 719 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Regina Brinza | 244 | Regina Brinza | 622 |
| Karen Spang | 234 | Karen Spang | 528 |
| Jess Prokop | 176 | Jess Prokop | 504 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Karen Spang | 290 | Jess Prokop | 741 |
| Regina Brinza | 268 | Karen Spang | 696 |
| Jess Prokop | 255 | Regina Brinza | 670 |
| Hi Gm Ov Ave-ABC | Score | Pins | Hi Ser Ov Ave-ABC | Score | Pins |
| Mike Corle | 221 | 79 | Larry Coen | 524 | 158 |
| Darryl Aspelin | 234 | 69 | Darryl Aspelin | 649 | 154 |
| Larry Coen | 190 | 68 | Mike Corle | 563 | 137 |
| Jason Kline | 668 | 137 |
| Hi Gm Ov Ave-WIBC | Score | Pins | Hi Ser Ov Ave-WIBC | Score | Pins |
| Karen Spang | 234 | 90 | Jess Prokop | 504 | 99 |
| Regina Brinza | 244 | 63 | Karen Spang | 528 | 96 |
| Jess Prokop | 176 | 41 | Regina Brinza | 622 | 79 |
| Elizabeth Herring | 152 | 41 |
| High Ind. Ave.-ABC | Average | High Ind. Ave.-WIBC | Average |
| Jason Kline | 194.73 | Regina Brinza | 191.07 |
| Chuck Henry | 185.19 | Karen Spang | 147.33 |
| Darryl Aspelin | 170.67 | Jess Prokop | 124.48 |
| Most Improved-ABC | Increase | Most Improved-WIBC | Increase |
| Larry Coen | 19.42 | Regina Brinza | 10.07 |
| Jason Kline | 17.73 | Janet Heidet | 4.70 |
| Trent Wilburn | 13.23 | Elizabeth Herring | -0.04 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|